Portfolio
The companies we back.
From AI infrastructure and defense to robotics and enterprise software, our portfolio reflects where we’ve built deep experience and where we believe meaningful companies are being built.
Explore by focus:
| Company | Description | Focus | |
|---|---|---|---|
![]() | Defense Products with a Software Heart — Anduril provides AI-powered security products and solutions to defense organizations. | Defense TechRoboticsGovernment+1 | |
![]() | Autonomous, uncrewed surface vessels for maritime defense. | Defense TechRoboticsGovernment+1 | |
![]() | Modernized, API-first banking platform. | FintechEnterprise | |
![]() | Next-gen optical transceiver platform built by photonics, semiconductor, and networking veterans with $4B+ in prior exits. | Cloud/Datacenter InfraPhotonics | |
![]() | Real-Time Event Detection System — Dataminr’s unique AI system detects digital patterns in emerging events and critical… | AI/MLCybersecurityEnterprise+1 | |
![]() | Building a helpful robot for every home. | RoboticsConsumer ElectronicsAI/ML+1 | |
![]() | Turing is an AI-based platform that allows companies to quickly and easily hire remote engineering talent from across the world. | AI/MLDeveloper ToolsEnterprise+1 | |
Out-of-the-Box Tournament and Betting Infrastructure for Games — Triumph is building a software developer kit (SDK) that allows… | GamingConsumer | ||
![]() | Allowing Blockchain Networks to Talk to Each Other — LayerZero is building the core messaging protocol to power cross-chain… | CryptoBlockchain InfrastructureDeveloper Tools+1 | |
![]() | Creating autonomous precision weapon systems to safeguard our military and allies, ensuring dominance on every battlefield. | Defense TechRoboticsGovernment+1 | |
![]() | Open, standards-based networking platform for the AI datacenter — a credible alternative to NVSwitch and InfiniBand. | Cloud/Datacenter InfraNetworkingEnterprise+1 | |
Rethinking launch to give satellites more reliable, more frequent access to orbit. | Space/Aerospace | ||
![]() | Generally-intelligent robots powered by generative AI and deep learning that self-reason in complex situations. | RoboticsAI/ML | |
![]() | AI systems that solve complex math problems with reasoning. | AI/MLAI Infrastructure | |
![]() | AI research lab building general-purpose world models for interactive, real-time multimodal simulation. | AI/MLWorld Models | |
![]() | The eBay and Amazon for digital collectibles — the premier multichain marketplace for NFTs. | CryptoConsumer | |
![]() | Blitzy enables development teams to transform six-month software projects into six-day turnarounds using Blitzy OS, an agentic… | AI/MLDeveloper ToolsEnterprise+1 | |
![]() | Foundation Model for Tabular Data and Mathematical Applications —Fundamental is an AI research lab building the world’s first… | AI/MLEnterprise | |
Robotic Crawlers and 10,000x Better Data for Maintaining Critical Infrastructure — Gecko Robotics provides a suite of… | RoboticsIndustrial | ||
![]() | Portable gaming devices that fuse retro-inspired design with modern microcontrollers and 3D-printed customization. | GamingConsumer Electronics | |
Satellite as a Service, An Orbital Version of SaaS — SpaceX has made private, commercial space real. | Space/Aerospace | ||
Hardware for Crypto Mining and Cybersecurity for Next-gen AI —Auradine is building next-generation blockchain and AI security… | AI/MLRobotics | ||
![]() | Wearable neural interfaces combining neuroscience, AI, and hardware to let people control machines with thought. | Voice AIConsumerEnterprise+1 | |
Serverless Database for Developers — Neon is the first open-source, fully-managed, multi-cloud Postgres as a service. | Data InfrastructureAI Infrastructure | ||
![]() | An Entirely New Way to Cool Trillions of Processor Chips — Frore Systems is solving fundamental performance inhibiting… | Thermal/CoolingSemiconductorsCloud/Datacenter Infra+1 | |
![]() | Integrated Energy Generation and Storage System Powering Data Centers —Exowatt is solving a hair-on-fire problem in the data… | EnergyCloud/Datacenter Infra | |
![]() | Star Catcher is building the first orbital power grid, delivering energy to satellites via space-based power beaming and enabling… | EnergySpace/Aerospace | |
![]() | Anti-aging animal pharma extending healthspan and lifespan in companion dogs. | ConsumerHealth Tech | |
![]() | Operating system for independent and brick-and-mortar coffee shops. | Food & BeverageSupply ChainSMB+1 | |
![]() | AI-powered training and analytics platform for human cognitive performance, starting with gaming and esports. | GamingAI/MLConsumer+1 | |
Flexible Robot Solution for Warehouse Automation — Collaborative Robotics (Co.bot) is a cutting-edge robotics company developing… | RoboticsAI/MLSupply Chain+1 | ||
![]() | Horizontal enterprise platform for building, operating, and scaling agentic AI workflows. | AI AgentsEnterprise | |
![]() | Intelligent Knowledge Platform to maintain developer and agent docs. | AI/MLDeveloper ToolsEnterprise+1 | |
Agile & Elastic Network-as-a-Service Simplifying Connectivity for Enterprises — Graphiant provides a next-generation networking… | NetworkingCloud/Datacenter InfraEnterprise+1 | ||
Next-Gen Defense Prime Focused on New Materials — Cambium Biomaterials has pioneered a groundbreaking platform revolutionizing… | Advanced ManufacturingMaterials ScienceIndustrial+1 | ||
![]() | Defense and government technology company building mission-critical hardware and software through a decentralized engineering… | Defense TechGovernment | |
Quantum-accelerated AI servers to exponentially speed up training and inference. | Quantum ComputingSemiconductorsCloud/Datacenter Infra+1 | ||
![]() | All-in-one event-planning platform — websites, registries, guest management, and online hosting, starting with weddings. | Generative AIConsumer | |
![]() | AI-enabled Health Insurance Brokers and Financial Advisors — Gyde is building an AI-native insurance, health, and wealth… | InsurtechAI/MLEnterprise+1 | |
![]() | AI search, advertising, and attribution technologies that enable transparent revenue sharing for creators and publishers. | AI/MLMarketing/AdTechMedia+1 | |
![]() | Next-generation mobile positioning using the modernized L5 GNSS band for accurate, reliable GPS. | SemiconductorsGPS/Positioning | |
![]() | High-Performance Material Manufacturing for High-Volume Products — ARRIS is an industrial engineering company providing next-gen… | Advanced ManufacturingMaterials Science | |
Robot Excavators and Bulldozers — Fully-autonomous construction and earth moving machinery to unlock planetary-scale… | Construction TechRoboticsIndustrial+1 | ||
![]() | Leading software for legal psychedelic-assisted therapy practitioners treating treatment-resistant mental illness. | Health TechEnterprise | |
![]() | AI-powered cloud video security that works with any existing camera brand and installs in minutes. | Computer VisionSecurityEnterprise+1 | |
![]() | The AWS and Shopify for On-Demand, Automated Work — Magic is building the future of automated work with a platform to get… | AI/MLDeveloper ToolsEnterprise+1 | |
The World's 1st Prototype-to-Scale Metal 3D Printing Service — Freeform is developing groundbreaking additive manufacturing… | Advanced ManufacturingIndustrial | ||
![]() | Affordable, User-Friendly Drones for Public Safety + Military Use — Darkhive develops autonomous drones for public safety and… | Defense TechRoboticsGovernment+1 | |
![]() | AI-powered robotic 3D weaving that makes ultra-sustainable, custom-built jeans from a 3D body scan. | Fashion TechAdvanced ManufacturingConsumer+1 | |
![]() | AI-powered next-gen verticalized TikTok where users generate short-form visual novels. | AI/MLGamingConsumer+1 | |
Index Fund for Rental Properties — Flock Homes converts individual rental properties into fully-passive, diversified shares in a… | Real Estate TechFintechMarketplace+1 | ||
![]() | Enterprise Cybersecurity Solutions for genAI Tools and Infrastructure —Aurascape AI is transforming the cybersecurity landscape… | CybersecurityAI/MLEnterprise+1 | |
![]() | Tech-enabled immigration legal services for talent visas and green cards across tech and research sectors. | HR TechLegal TechEnterprise+1 | |
![]() | Data-driven, AI-assisted apparel design software revolutionizing the $2T fashion and apparel industry. | Generative AIFashion TechEnterprise+1 | |
![]() | Network of K-8 microschools run by everyday teachers in their homes and informal spaces. | EducationConsumer | |
![]() | Mobile micro-learning platform that lets line managers codify and deliver bite-sized lessons to their teams. | AI/MLGovernmentEnterprise+1 | |
![]() | Employee Benefits Through an App + Charge Card — Benepass is a global platform that flexibly distributes benefits and non-salary… | FintechHR TechEnterprise+1 | |
Talent Agents for Tech Professionals — Free Agency is creating the next generation of hiring platforms that puts the job… | HR Tech | ||
![]() | Tesla-style, software-centric autonomous unmanned aerial vehicles — cargo today, human transport later. | Space/AerospaceRobotics | |
![]() | Multimodal Data Pipelines for GenAI —Datavolo is building data pipeline and orchestration tooling for handling unstructured data. | Data InfrastructureEnterprise | |
![]() | Delphi specializes in digital cloning technology within the artificial intelligence sector, offering a platform that creates… | AI/MLMarketing/AdTechEnterprise+1 | |
![]() | Sustainable Pod-Based Coffee Brewing System — Brewbird is building a proprietary coffee machine that makes it simple to grind and… | Food & BeverageRoboticsEnterprise+1 | |
![]() | AI-accelerated qualitative research platform that delivers trustworthy human insights in hours instead of weeks. | Marketing/AdTechAI AgentsEnterprise+1 | |
AI-powered anti-money-laundering compliance platform for financial-services firms. | FintechAI/MLEnterprise+1 | ||
![]() | Luxury social commerce platform combining a global e-commerce marketplace with social-network functionality. | ConsumerFashion Tech | |
![]() | Eliminating single-use plastic waste through distributed 3D-printed packaging manufacturing. | Advanced ManufacturingFood & BeverageConsumer+1 | |
![]() | Cloud file browsing and storage with natural-language search across personal media and files. | Architecture TechGenerative AI | |
![]() | NeRF-based simulation platform that recreates any location on the planet in the digital world. | World ModelsAI/ML | |
![]() | Workload Orchestration + Virtualization Solutions for GPUs/LLM Compute —Atero AI (stealth) is building workload orchestration… | AI InfrastructureOrchestration | |
![]() | Financial-insights API delivering clean, unified spending, bills, earnings, and account-health data. | FintechData InfrastructureDeveloper Tools+1 | |
Workshop AI is an AI-powered software development platform that enables users to build, prototype, and deploy web applications… | Data InfrastructureDeveloper ToolsEnterprise+1 | ||
AI-powered marketing platform for research, strategy, campaign management, and one-click creative generation. | Marketing/AdTechGenerative AIEnterprise+1 | ||
![]() | AI Automation for Marketing —Fibr AI is building an AI-powered Conversion Rate Optimization (CRO) platform that acts as an… | Marketing/AdTechAI Agents | |
![]() | Meta Models for Generative AI —Nace AI is an AI platform enterprise that generates custom language models using metamodels. | AI/MLEnterprise | |
![]() | API platform unifying fitness and wellness data from wearables and devices for developers. | Wearables/Data APIDeveloper Tools | |
![]() | AI-powered trade-secret management software for in-house legal teams and outside counsel. | Legal TechAI/MLEnterprise+1 | |
![]() | AI to Automate Analogue Chip Design — Astrus is building an AI engine to fully automate analog layout and speed up the microchip… | SemiconductorsAI/ML | |
Genki Robotics Genki Robotics | Humanoid robotics for public safety, urban environments, and other mission-critical applications. | RoboticsAI/MLAdvanced Manufacturing+1 | |
Exaforce Exaforce | An AI-native approach to security operations, using automation to rethink work traditionally handled by legacy tools and… | CybersecurityEnterpriseAI/ML+1 | |
![]() | AI Copilot and Up-skilling Platform for Nurse Practitioners —. | Consumer | |
![]() | Vertical Farming Enabled by Robotics — Area 2 Farms designs and builds modular indoor vertical farms, powered by their low-cost… | Consumer | |
![]() | Revolutionizing Legal Strategy with AI Insights — Bench IQ uses LLMs to uncover the reasoning behind the missing 97% of judicial… | Consumer | |
Data That Moves at the Speed of Startups — The first crypto-powered, incentive-aligned social network, powered by the world's… | Consumer | ||
![]() | Hybrid in-home and telehealth primary care for the whole family in the Medicaid population. | Health Tech | |
![]() | Instant peer-to-peer cross-border remittances from the US to Latin America, in a few taps. | Fintech | |
![]() | Modern enterprise platform that improves first-responder preparedness and 911 dispatch. | Enterprise SaaS | |
![]() | Unbundling Workday for sales — a people-operating platform purpose-built for revenue teams. | Consumer | |
![]() | AI co-pilot for architects and designers — photorealistic renderings and end-to-end design workflow. | Enterprise SaaS | |
![]() | Personalized one-on-one online coding instruction for kids 8–16, integrating coding with academic subjects. | Fintech |




































































